Navy Hockey Randazzo 443-404-1747
C/O LT Pat Eliason LT Eliason 518-573-9892/410-293-5239
MacDonough Hall CAPT White 410-293-6311
United States Naval Academy Chief Lewis 410-293-8101
Annapolis, Maryland 21402 Dr. Horner 410-293-6022
Coach Fox 410-703-4579
2006-2007 Navy Hockey Schedule Coach Curls 847-736-4513
# Date  Time (ET) H/A Opponent Where USNA Distance STL Distance League  Score Record Pts
Sept 23 Sat 5:15 A Towson Mt. Pleasant Ice Arena, Balt. MD 41mi 0h45m 900mi 13h14m N      
1 Sept 30 Sat 4:40 A Maryland Gardens Ice House, Laurel MD 28mi 0h39m 893mi 13h12m N W 8-6 1-0 2/2
2 Oct 1 Sun 3:00 A Lehigh University Steel Ice Center, Bethlehem, PA 173mi 2h58m 923mi 13h34m Y W 8-3 2-0 4/4
3 Oct 7 Sat 9:15 A Rutgers University Princeton Sports Center, Princeton, NJ 173mi 2h48m 951mi 14h05m Y W 7-1 3-0 6/6  
4 Oct 8 Sun 12:00 A Scranton USMA, Tate Rink, West Point, NY 285mi 4h33m 1022mi 14h32m Y W 5-2 4-0 8/8
5 Oct 14 Sat 4:45 A West Chester Ice Line, West Chester, PA 116mi 2h03m 888mi 12h58m Y L 7-6(O) 4-0-0-1 9/10
6 Oct 15 Sun 12:00 A Penn State University Ice Pavillion, State College, PA 206mi 3h47m 781mi 11h25m N L 6-3 4-1-0-1 9/12
7 Oct 22 Sun 4:00 A Villanova IceWorks, Aston, PA 110mi 1h49m 975mi 14h24m Y W 7-2 5-1-0-1 11/14
8 Oct 27 Fri 8:30 A Towson Mt. Pleasant Ice Arena, Balt. MD 41mi 0h45m 900mi 13h14m Y W 4-2 6-1-0-1 13/16
9 Nov 4 Sat 4:15 A University of West Virginia Morgantown (WV) Municipal Ice Arena 232mi 3h34m 686mi 10h15m Y W 4-3 7-1-0-1 15/18
10 Nov 5 Sun 2:50 A Washington and Jefferson  ICEOPLEX. Southpoint, PA 283mi 4h14m 599mi 8h33m N L 4-3 7-2-0-1 15/20
11 Nov 10 Fri 7:00 A Rhode Island Brad Boss Ice Center, Kingston RI 374mi 6h18m 1163mi 16h59m Y L 4-1 7-3-0-1 15/22
12 Nov 11 Sat 7:00 A Rhode Island Brad Boss Ice Center, Kingston RI 374mi 6h18m 1163mi 16h59m Y L 5-2 7-4-0-1 15/24  
13 Nov 17 Fri 8:00 A Maryland Gardens Ice House, Laurel MD 28mi 0h39m 893mi 13h12m N W 6-3 8-4-0-1 17/26
14 Nov 19 Sun 11:00 A UMBC Piney Orchard, Odenton, MD 17mi 0h24m 897mi 13h14m N W 7-2 9-4-0-1 19/28
15 Dec 1 Fri 7:30 A Drexel Class of 23 Arena, Philadelphia, PA 126mi 2h08m 913mi 13h19m Y W 6-3 10-4-0-1 21/30
16 Jan 5 Fri 7:30 H Delaware Piney Orchard, Odenton, MD 17mi 0h24m 897mi 13h14m N L 6-4 10-5-0-1 21/32
17 Jan 6 Sat 7:00 H University of West Virginia Piney Orchard, Odenton, MD 17mi 0h24m 897mi 13h14m Y L 5-2 10-6-0-1 21/34
18 Jan 12 Fri 7:30 H University of Pittsburgh Piney Orchard, Odenton, MD 17mi 0h24m 897mi 13h14m N W 4-2 11-6-0-1 23/36
19 Jan 13 Sat 7:00 H Drexel Piney Orchard, Odenton, MD 17mi 0h24m 897mi 13h14m Y W 3-1 12-6-0-1 25/38
20 Jan 14 Sun 1:00 H Arizona State University Tucker Road, Ft. Washington, MD 38mi 0h44m 905mi 13h29m N      
21 Jan 20 Sat 7:00 H Stony Brook Wells Rink, College Park, MD 27m 0h31m 891m 13h11m N      
22 Jan 21 Sun 1:00 H Towson Wells Rink, College Park, MD 27m 0h31m 891m 13h11m Y      
23 Jan 27 Sat 7:00 H Lehigh University Piney Orchard, Odenton, MD 17mi 0h24m 897mi 13h14m Y      
24 Jan 28 Sun 1:00 H Rutgers University Wells Rink, College Park, MD 27m 0h31m 891m 13h11m Y      
25 Feb 2 Fri 7:30 H West Chester Piney Orchard, Odenton, MD 17mi 0h24m 897mi 13h14m Y      
26 Feb 3 Sat 7:00 H Scranton Wells Rink, College Park, MD 27m 0h31m 891m 13h11m Y      
Feb 10 Sat 3:00 H Robert Morris (PA)/Liberty Virginia     Crab Pot      
27 Feb 10 Sat 7:00 H Navy/Villanova Virginia     Crab Pot/Y      
Feb 11 Sat 12:00 H Consolation Game Virginia     Crab Pot      
28 Feb 11 Sun 3:30 H Championship Game Virginia     Crab Pot      
Feb 16 Fri TBA A ECHA Play Offs Ice Line, West Chester, PA 116mi 2h03m 888mi 12h58m Y      
Feb 17 Sat TBA A ECHA Play Offs Ice Line, West Chester, PA 116mi 2h03m 888mi 12h58m Y      
Feb 18 Sun TBA A ECHA Play Offs Ice Line, West Chester, PA 116mi 2h03m 888mi 12h58m Y      
29 Feb 24 Sat   H Alumni Game McMullen Ice Center 5mi 0h15m 914mi 13h33m N      
30 Feb 25 Sun   H Odd / Even Alumni Game McMullen Ice Center 5mi 0h15m 914mi 13h33m N      
Thurs 3 Mar TBA A ACHA Nationals  Kent State, Youngstown, Ohio 331mi 4h54m 615mi 8h46m N